Varanasi, Uttar Pradesh
GST No. 09DKBPM2140H1ZD
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 1000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 1000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Color | Blue |
| Deliver Type | PAN India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Color | Blue |
| Deliver Type | PAN India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 1000 LPH |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Explore More Products
© Delhi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited