Varanasi, Uttar Pradesh
GST No. 09DKBPM2140H1ZD
Product Price :Get Latest Price
Product BrochureProduct Details:| Plant Capacity | 501–1000 LPH |
| Control Type | PLC Based |
| Panel Voltage | 230 V AC |
| Automation Grade | Automatic |
| Voltage | AC 220 V |
| Phase | Single Phase |
| Pump Control | VFD Based |
| Application | Packaged Water, Industrial RO, Drinking Water |
| RO Capacity | 1000 Lph |
how to start water plant business filter water bottle business ro plant wholesalers ro plant full information water purifier installation business mini mineral water plant machinery cost water filter plant for business 1000 lph mineral water plant how to start mineral water plant new water plant business water bottle business profit water plant business full details Ro Plant Full Information | Water Plant Installation Business How to Start Water Plant Business
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:| RO Capacity | 100 GPD |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Warranty | 12 month |
| Current | 5 A |
| Discharge Pressure (PSI) | 100 PSI |
| Packaging Type | Box |
We are engaged in offering 100 GPD Pure Domestic RO Pump to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Parts | RO Pump |
| Discharge Pressure | 100 PSI |
| I Deal In | New Only |
| Capacity | 10 Ltr |
| Treatment Technique | RO |
| Color | Black |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Plant Parts | RO Pump |
| Automation Grade | Automatic |
| Part Material | Stainless Steel |
| Pump Type | Centrifugal |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Color | Black |
| Intel Pressure | 0.2 Mpa |
| Nominal Voltage | 24 VDC |
| Working Pressure | 0.5 MPa |
| Brand | Duck |
Approx. Rs 580 / PieceGet Latest Price
Product Details:| Plant Parts | RO Pump |
| Usage/Application | Commercial |
| Voltage | 24 VDC |
| Power Source | Electric |
| Current | 0.6 A |
| Open Flow | 1.8 LPM |
| Working Temperature | 0 - 40 Deg C |
| Max Pressure | 140 PSI |
| Packaging Type | Box |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Motor Horsepower | 0.5 HP |
| Usage/Application | Commercial |
| Power Source | Electric |
| Voltage | 24 VDC |
| Working Pressure | 60 PSI |
| Packaging Type | Box |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Plant Parts | RO Pump |
| Automation Grade | Automatic |
| Part Material | Stainless Steel |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Suction Height | 2 Mtr. |
| Open Flow | 1.8 LPM |
| Max. AMP | 1.5 A |
| Working AMP | 1.1 A |
| Product Voltage | 24V DC |
| Working Pressure | 90 psi |
| Max Pressure | 150 psi |
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:| Plant Parts | RO Pump |
| Discharge Pressure | upto 50 PSI |
| Treatment Technique | RO |
| Usage/Application | Commercial |
| Max Temperature | 50degC |
| Packaging Type | Box |
| Operating Voltage | 24 VDC |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| RO Capacity | 75 GPD |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Working Pressure | 0.5 Mpa |
| Working Current | >880 ml/min |
| Intel Pressure | 0.2 Mpa |
| Bypass Pressure | 0.8 - 1 Mpa |
| Packaging Type | Box |
| Brand | Duck |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Power Source | Electric |
| Working Pressure | 0.5 Mpa |
| Working Current | >880 ml/min |
| Intel Pressure | 0.2 Mpa |
| Bypass Pressure | 0.8 - 1 Mpa |
| Brand | Duck |
| Nominal Voltage | 24 VDC |
| Packaging Type | Box |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Power Source | Electric |
| Voltage | 24 VDC |
| Warranty | 12 Months |
| Total Head | 3 m |
| Power Rating | 0.1 kW |
| Motor Power | 0.1 HP |
| Flow Rates | 2 Lpm |
Approx. Rs 2,699 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Power Source | Electric |
| Features | 24 VDC |
| Warranty | 12 Months |
| Total Head | 3 m |
| Power Rating | 0.1 kW |
| Motor Power | 0.1 HP |
| Flow Rates | 2 Lpm |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Working Pressure | 0.5 Mpa |
| Bypass Pressure | 0.8 - 1 Mpa |
| Working Current | >880 ml/min |
| Nominal Voltage | 24 VDC |
| Brand | Duck |
| Intel Pressure | 0.2 Mpa |
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Power Source | Electric |
| Voltage | 24 VDC |
| Open Flow | 1000 ml/min |
| Working Pressure | 90 PSI |
| Working Flow | 1000 ml/min |
| Working Current | 1 Amp |
| Packaging Type | Box |
We are engaged in offering Pure RO Booster Pump to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 700 / PieceGet Latest Price
Product Details:| RO Capacity | 75 GPD |
| Plant Parts | RO Pump |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Current | 0.6 A |
| Usage/Application | Commercial |
| Working Temperature | 0 - 40 Deg C |
| Open Flow | 1.8 LPM |
| Max Pressure | 140 PSI |
| Packaging Type | Box |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Max Flow Rate | 20 LPM |
| Power Source | Electric |
| Voltage | 12V DC |
| Automation Grade | Automatic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Discharge Pressure | 100 PSI |
| I Deal In | New Only |
| Treatment Technique | RO |
| Usage/Application | Domestic |
| Color | Black |
| Deliver Type | Pan India |
| Installation Service | No |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| RO Capacity | 100 GPD |
| Plant Parts | RO Pump |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Color | Black |
| Current | 1.20 A |
| Product Voltage | 24V DC |
| Working Pressure | 25 psi |
Additional Information:
Explore More Products
© Delhi Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited